Easy 博麗 霊夢
No | Name | Score | Date |
No.01 | sue445 | 8313271 | 01/15 |
No.02 | sue445 | 2479324 | 01/15 |
No.03 | NO ENTRY | 10000 | 00/00 |
No.04 | NO ENTRY | 9000 | 00/00 |
No.05 | NO ENTRY | 8000 | 00/00 |
No.06 | NO ENTRY | 7000 | 00/00 |
No.07 | NO ENTRY | 6000 | 00/00 |
No.08 | NO ENTRY | 5000 | 00/00 |
No.09 | NO ENTRY | 4000 | 00/00 |
No.10 | NO ENTRY | 3000 | 00/00 |
|
Easy 霧雨 魔理沙
No | Name | Score | Date |
No.01 | sue445 | 1988591 | 01/15 |
No.02 | NO ENTRY | 10000 | 00/00 |
No.03 | NO ENTRY | 9000 | 00/00 |
No.04 | NO ENTRY | 8000 | 00/00 |
No.05 | NO ENTRY | 7000 | 00/00 |
No.06 | NO ENTRY | 6000 | 00/00 |
No.07 | NO ENTRY | 5000 | 00/00 |
No.08 | NO ENTRY | 4000 | 00/00 |
No.09 | NO ENTRY | 3000 | 00/00 |
No.10 | NO ENTRY | 2000 | 00/00 |
|
Easy 十六夜 咲夜
No | Name | Score | Date |
No.01 | sue445 | 2230874 | 01/16 |
No.02 | NO ENTRY | 10000 | 00/00 |
No.03 | NO ENTRY | 9000 | 00/00 |
No.04 | NO ENTRY | 8000 | 00/00 |
No.05 | NO ENTRY | 7000 | 00/00 |
No.06 | NO ENTRY | 6000 | 00/00 |
No.07 | NO ENTRY | 5000 | 00/00 |
No.08 | NO ENTRY | 4000 | 00/00 |
No.09 | NO ENTRY | 3000 | 00/00 |
No.10 | NO ENTRY | 2000 | 00/00 |
|
Easy アリス・マーガトロイド
No | Name | Score | Date |
No.01 | sue445 | 21034158 | 04/07 |
No.02 | sue445 | 3097423 | 03/15 |
No.03 | NO ENTRY | 10000 | 00/00 |
No.04 | NO ENTRY | 9000 | 00/00 |
No.05 | NO ENTRY | 8000 | 00/00 |
No.06 | NO ENTRY | 7000 | 00/00 |
No.07 | NO ENTRY | 6000 | 00/00 |
No.08 | NO ENTRY | 5000 | 00/00 |
No.09 | NO ENTRY | 4000 | 00/00 |
No.10 | NO ENTRY | 3000 | 00/00 |
|
Easy パチュリー・ノーレッジ
No | Name | Score | Date |
No.01 | sue445 | 21410869 | 04/07 |
No.02 | NO ENTRY | 10000 | 00/00 |
No.03 | NO ENTRY | 9000 | 00/00 |
No.04 | NO ENTRY | 8000 | 00/00 |
No.05 | NO ENTRY | 7000 | 00/00 |
No.06 | NO ENTRY | 6000 | 00/00 |
No.07 | NO ENTRY | 5000 | 00/00 |
No.08 | NO ENTRY | 4000 | 00/00 |
No.09 | NO ENTRY | 3000 | 00/00 |
No.10 | NO ENTRY | 2000 | 00/00 |
|
Easy 魂魄 妖夢
No | Name | Score | Date |
No.01 | sue445 | 21255889 | 04/07 |
No.02 | NO ENTRY | 10000 | 00/00 |
No.03 | NO ENTRY | 9000 | 00/00 |
No.04 | NO ENTRY | 8000 | 00/00 |
No.05 | NO ENTRY | 7000 | 00/00 |
No.06 | NO ENTRY | 6000 | 00/00 |
No.07 | NO ENTRY | 5000 | 00/00 |
No.08 | NO ENTRY | 4000 | 00/00 |
No.09 | NO ENTRY | 3000 | 00/00 |
No.10 | NO ENTRY | 2000 | 00/00 |
|
Easy レミリア・スカーレット
No | Name | Score | Date |
No.01 | sue445 | 21573381 | 04/07 |
No.02 | NO ENTRY | 10000 | 00/00 |
No.03 | NO ENTRY | 9000 | 00/00 |
No.04 | NO ENTRY | 8000 | 00/00 |
No.05 | NO ENTRY | 7000 | 00/00 |
No.06 | NO ENTRY | 6000 | 00/00 |
No.07 | NO ENTRY | 5000 | 00/00 |
No.08 | NO ENTRY | 4000 | 00/00 |
No.09 | NO ENTRY | 3000 | 00/00 |
No.10 | NO ENTRY | 2000 | 00/00 |
|
Easy 西行寺 幽々子
No | Name | Score | Date |
No.01 | sue445 | 21814632 | 04/09 |
No.02 | NO ENTRY | 10000 | 00/00 |
No.03 | NO ENTRY | 9000 | 00/00 |
No.04 | NO ENTRY | 8000 | 00/00 |
No.05 | NO ENTRY | 7000 | 00/00 |
No.06 | NO ENTRY | 6000 | 00/00 |
No.07 | NO ENTRY | 5000 | 00/00 |
No.08 | NO ENTRY | 4000 | 00/00 |
No.09 | NO ENTRY | 3000 | 00/00 |
No.10 | NO ENTRY | 2000 | 00/00 |
|
Easy 八雲 紫
No | Name | Score | Date |
No.01 | sue445 | 21838546 | 04/09 |
No.02 | NO ENTRY | 10000 | 00/00 |
No.03 | NO ENTRY | 9000 | 00/00 |
No.04 | NO ENTRY | 8000 | 00/00 |
No.05 | NO ENTRY | 7000 | 00/00 |
No.06 | NO ENTRY | 6000 | 00/00 |
No.07 | NO ENTRY | 5000 | 00/00 |
No.08 | NO ENTRY | 4000 | 00/00 |
No.09 | NO ENTRY | 3000 | 00/00 |
No.10 | NO ENTRY | 2000 | 00/00 |
|
Easy 伊吹 萃香
No | Name | Score | Date |
No.01 | sue445 | 20670445 | 04/09 |
No.02 | NO ENTRY | 10000 | 00/00 |
No.03 | NO ENTRY | 9000 | 00/00 |
No.04 | NO ENTRY | 8000 | 00/00 |
No.05 | NO ENTRY | 7000 | 00/00 |
No.06 | NO ENTRY | 6000 | 00/00 |
No.07 | NO ENTRY | 5000 | 00/00 |
No.08 | NO ENTRY | 4000 | 00/00 |
No.09 | NO ENTRY | 3000 | 00/00 |
No.10 | NO ENTRY | 2000 | 00/00 |
|
Normal 博麗 霊夢
No | Name | Score | Date |
No.01 | sue445 | 39783663 | 04/09 |
No.02 | NO ENTRY | 10000 | 00/00 |
No.03 | NO ENTRY | 9000 | 00/00 |
No.04 | NO ENTRY | 8000 | 00/00 |
No.05 | NO ENTRY | 7000 | 00/00 |
No.06 | NO ENTRY | 6000 | 00/00 |
No.07 | NO ENTRY | 5000 | 00/00 |
No.08 | NO ENTRY | 4000 | 00/00 |
No.09 | NO ENTRY | 3000 | 00/00 |
No.10 | NO ENTRY | 2000 | 00/00 |
|
Normal 霧雨 魔理沙
No | Name | Score | Date |
No.01 | NO ENTRY | 10000 | 00/00 |
No.02 | NO ENTRY | 9000 | 00/00 |
No.03 | NO ENTRY | 8000 | 00/00 |
No.04 | NO ENTRY | 7000 | 00/00 |
No.05 | NO ENTRY | 6000 | 00/00 |
No.06 | NO ENTRY | 5000 | 00/00 |
No.07 | NO ENTRY | 4000 | 00/00 |
No.08 | NO ENTRY | 3000 | 00/00 |
No.09 | NO ENTRY | 2000 | 00/00 |
No.10 | NO ENTRY | 1000 | 00/00 |
|
Normal 十六夜 咲夜
No | Name | Score | Date |
No.01 | NO ENTRY | 10000 | 00/00 |
No.02 | NO ENTRY | 9000 | 00/00 |
No.03 | NO ENTRY | 8000 | 00/00 |
No.04 | NO ENTRY | 7000 | 00/00 |
No.05 | NO ENTRY | 6000 | 00/00 |
No.06 | NO ENTRY | 5000 | 00/00 |
No.07 | NO ENTRY | 4000 | 00/00 |
No.08 | NO ENTRY | 3000 | 00/00 |
No.09 | NO ENTRY | 2000 | 00/00 |
No.10 | NO ENTRY | 1000 | 00/00 |
|
Normal アリス・マーガトロイド
No | Name | Score | Date |
No.01 | NO ENTRY | 10000 | 00/00 |
No.02 | NO ENTRY | 9000 | 00/00 |
No.03 | NO ENTRY | 8000 | 00/00 |
No.04 | NO ENTRY | 7000 | 00/00 |
No.05 | NO ENTRY | 6000 | 00/00 |
No.06 | NO ENTRY | 5000 | 00/00 |
No.07 | NO ENTRY | 4000 | 00/00 |
No.08 | NO ENTRY | 3000 | 00/00 |
No.09 | NO ENTRY | 2000 | 00/00 |
No.10 | NO ENTRY | 1000 | 00/00 |
|
Normal パチュリー・ノーレッジ
No | Name | Score | Date |
No.01 | NO ENTRY | 10000 | 00/00 |
No.02 | NO ENTRY | 9000 | 00/00 |
No.03 | NO ENTRY | 8000 | 00/00 |
No.04 | NO ENTRY | 7000 | 00/00 |
No.05 | NO ENTRY | 6000 | 00/00 |
No.06 | NO ENTRY | 5000 | 00/00 |
No.07 | NO ENTRY | 4000 | 00/00 |
No.08 | NO ENTRY | 3000 | 00/00 |
No.09 | NO ENTRY | 2000 | 00/00 |
No.10 | NO ENTRY | 1000 | 00/00 |
|
Normal 魂魄 妖夢
No | Name | Score | Date |
No.01 | NO ENTRY | 10000 | 00/00 |
No.02 | NO ENTRY | 9000 | 00/00 |
No.03 | NO ENTRY | 8000 | 00/00 |
No.04 | NO ENTRY | 7000 | 00/00 |
No.05 | NO ENTRY | 6000 | 00/00 |
No.06 | NO ENTRY | 5000 | 00/00 |
No.07 | NO ENTRY | 4000 | 00/00 |
No.08 | NO ENTRY | 3000 | 00/00 |
No.09 | NO ENTRY | 2000 | 00/00 |
No.10 | NO ENTRY | 1000 | 00/00 |
|
Normal レミリア・スカーレット
No | Name | Score | Date |
No.01 | NO ENTRY | 10000 | 00/00 |
No.02 | NO ENTRY | 9000 | 00/00 |
No.03 | NO ENTRY | 8000 | 00/00 |
No.04 | NO ENTRY | 7000 | 00/00 |
No.05 | NO ENTRY | 6000 | 00/00 |
No.06 | NO ENTRY | 5000 | 00/00 |
No.07 | NO ENTRY | 4000 | 00/00 |
No.08 | NO ENTRY | 3000 | 00/00 |
No.09 | NO ENTRY | 2000 | 00/00 |
No.10 | NO ENTRY | 1000 | 00/00 |
|
Normal 西行寺 幽々子
No | Name | Score | Date |
No.01 | NO ENTRY | 10000 | 00/00 |
No.02 | NO ENTRY | 9000 | 00/00 |
No.03 | NO ENTRY | 8000 | 00/00 |
No.04 | NO ENTRY | 7000 | 00/00 |
No.05 | NO ENTRY | 6000 | 00/00 |
No.06 | NO ENTRY | 5000 | 00/00 |
No.07 | NO ENTRY | 4000 | 00/00 |
No.08 | NO ENTRY | 3000 | 00/00 |
No.09 | NO ENTRY | 2000 | 00/00 |
No.10 | NO ENTRY | 1000 | 00/00 |
|
Normal 八雲 紫
No | Name | Score | Date |
No.01 | NO ENTRY | 10000 | 00/00 |
No.02 | NO ENTRY | 9000 | 00/00 |
No.03 | NO ENTRY | 8000 | 00/00 |
No.04 | NO ENTRY | 7000 | 00/00 |
No.05 | NO ENTRY | 6000 | 00/00 |
No.06 | NO ENTRY | 5000 | 00/00 |
No.07 | NO ENTRY | 4000 | 00/00 |
No.08 | NO ENTRY | 3000 | 00/00 |
No.09 | NO ENTRY | 2000 | 00/00 |
No.10 | NO ENTRY | 1000 | 00/00 |
|
Normal 伊吹 萃香
No | Name | Score | Date |
No.01 | NO ENTRY | 10000 | 00/00 |
No.02 | NO ENTRY | 9000 | 00/00 |
No.03 | NO ENTRY | 8000 | 00/00 |
No.04 | NO ENTRY | 7000 | 00/00 |
No.05 | NO ENTRY | 6000 | 00/00 |
No.06 | NO ENTRY | 5000 | 00/00 |
No.07 | NO ENTRY | 4000 | 00/00 |
No.08 | NO ENTRY | 3000 | 00/00 |
No.09 | NO ENTRY | 2000 | 00/00 |
No.10 | NO ENTRY | 1000 | 00/00 |
|
Hard 博麗 霊夢
No | Name | Score | Date |
No.01 | sue445 | 59237474 | 04/09 |
No.02 | NO ENTRY | 10000 | 00/00 |
No.03 | NO ENTRY | 9000 | 00/00 |
No.04 | NO ENTRY | 8000 | 00/00 |
No.05 | NO ENTRY | 7000 | 00/00 |
No.06 | NO ENTRY | 6000 | 00/00 |
No.07 | NO ENTRY | 5000 | 00/00 |
No.08 | NO ENTRY | 4000 | 00/00 |
No.09 | NO ENTRY | 3000 | 00/00 |
No.10 | NO ENTRY | 2000 | 00/00 |
|
Hard 霧雨 魔理沙
No | Name | Score | Date |
No.01 | NO ENTRY | 10000 | 00/00 |
No.02 | NO ENTRY | 9000 | 00/00 |
No.03 | NO ENTRY | 8000 | 00/00 |
No.04 | NO ENTRY | 7000 | 00/00 |
No.05 | NO ENTRY | 6000 | 00/00 |
No.06 | NO ENTRY | 5000 | 00/00 |
No.07 | NO ENTRY | 4000 | 00/00 |
No.08 | NO ENTRY | 3000 | 00/00 |
No.09 | NO ENTRY | 2000 | 00/00 |
No.10 | NO ENTRY | 1000 | 00/00 |
|
Hard 十六夜 咲夜
No | Name | Score | Date |
No.01 | NO ENTRY | 10000 | 00/00 |
No.02 | NO ENTRY | 9000 | 00/00 |
No.03 | NO ENTRY | 8000 | 00/00 |
No.04 | NO ENTRY | 7000 | 00/00 |
No.05 | NO ENTRY | 6000 | 00/00 |
No.06 | NO ENTRY | 5000 | 00/00 |
No.07 | NO ENTRY | 4000 | 00/00 |
No.08 | NO ENTRY | 3000 | 00/00 |
No.09 | NO ENTRY | 2000 | 00/00 |
No.10 | NO ENTRY | 1000 | 00/00 |
|
Hard アリス・マーガトロイド
No | Name | Score | Date |
No.01 | NO ENTRY | 10000 | 00/00 |
No.02 | NO ENTRY | 9000 | 00/00 |
No.03 | NO ENTRY | 8000 | 00/00 |
No.04 | NO ENTRY | 7000 | 00/00 |
No.05 | NO ENTRY | 6000 | 00/00 |
No.06 | NO ENTRY | 5000 | 00/00 |
No.07 | NO ENTRY | 4000 | 00/00 |
No.08 | NO ENTRY | 3000 | 00/00 |
No.09 | NO ENTRY | 2000 | 00/00 |
No.10 | NO ENTRY | 1000 | 00/00 |
|
Hard パチュリー・ノーレッジ
No | Name | Score | Date |
No.01 | NO ENTRY | 10000 | 00/00 |
No.02 | NO ENTRY | 9000 | 00/00 |
No.03 | NO ENTRY | 8000 | 00/00 |
No.04 | NO ENTRY | 7000 | 00/00 |
No.05 | NO ENTRY | 6000 | 00/00 |
No.06 | NO ENTRY | 5000 | 00/00 |
No.07 | NO ENTRY | 4000 | 00/00 |
No.08 | NO ENTRY | 3000 | 00/00 |
No.09 | NO ENTRY | 2000 | 00/00 |
No.10 | NO ENTRY | 1000 | 00/00 |
|
Hard 魂魄 妖夢
No | Name | Score | Date |
No.01 | NO ENTRY | 10000 | 00/00 |
No.02 | NO ENTRY | 9000 | 00/00 |
No.03 | NO ENTRY | 8000 | 00/00 |
No.04 | NO ENTRY | 7000 | 00/00 |
No.05 | NO ENTRY | 6000 | 00/00 |
No.06 | NO ENTRY | 5000 | 00/00 |
No.07 | NO ENTRY | 4000 | 00/00 |
No.08 | NO ENTRY | 3000 | 00/00 |
No.09 | NO ENTRY | 2000 | 00/00 |
No.10 | NO ENTRY | 1000 | 00/00 |
|
Hard レミリア・スカーレット
No | Name | Score | Date |
No.01 | NO ENTRY | 10000 | 00/00 |
No.02 | NO ENTRY | 9000 | 00/00 |
No.03 | NO ENTRY | 8000 | 00/00 |
No.04 | NO ENTRY | 7000 | 00/00 |
No.05 | NO ENTRY | 6000 | 00/00 |
No.06 | NO ENTRY | 5000 | 00/00 |
No.07 | NO ENTRY | 4000 | 00/00 |
No.08 | NO ENTRY | 3000 | 00/00 |
No.09 | NO ENTRY | 2000 | 00/00 |
No.10 | NO ENTRY | 1000 | 00/00 |
|
Hard 西行寺 幽々子
No | Name | Score | Date |
No.01 | NO ENTRY | 10000 | 00/00 |
No.02 | NO ENTRY | 9000 | 00/00 |
No.03 | NO ENTRY | 8000 | 00/00 |
No.04 | NO ENTRY | 7000 | 00/00 |
No.05 | NO ENTRY | 6000 | 00/00 |
No.06 | NO ENTRY | 5000 | 00/00 |
No.07 | NO ENTRY | 4000 | 00/00 |
No.08 | NO ENTRY | 3000 | 00/00 |
No.09 | NO ENTRY | 2000 | 00/00 |
No.10 | NO ENTRY | 1000 | 00/00 |
|
Hard 八雲 紫
No | Name | Score | Date |
No.01 | NO ENTRY | 10000 | 00/00 |
No.02 | NO ENTRY | 9000 | 00/00 |
No.03 | NO ENTRY | 8000 | 00/00 |
No.04 | NO ENTRY | 7000 | 00/00 |
No.05 | NO ENTRY | 6000 | 00/00 |
No.06 | NO ENTRY | 5000 | 00/00 |
No.07 | NO ENTRY | 4000 | 00/00 |
No.08 | NO ENTRY | 3000 | 00/00 |
No.09 | NO ENTRY | 2000 | 00/00 |
No.10 | NO ENTRY | 1000 | 00/00 |
|
Hard 伊吹 萃香
No | Name | Score | Date |
No.01 | NO ENTRY | 10000 | 00/00 |
No.02 | NO ENTRY | 9000 | 00/00 |
No.03 | NO ENTRY | 8000 | 00/00 |
No.04 | NO ENTRY | 7000 | 00/00 |
No.05 | NO ENTRY | 6000 | 00/00 |
No.06 | NO ENTRY | 5000 | 00/00 |
No.07 | NO ENTRY | 4000 | 00/00 |
No.08 | NO ENTRY | 3000 | 00/00 |
No.09 | NO ENTRY | 2000 | 00/00 |
No.10 | NO ENTRY | 1000 | 00/00 |
|
Lunatic 博麗 霊夢
No | Name | Score | Date |
No.01 | sue445 | 76463070 | 04/09 |
No.02 | NO ENTRY | 10000 | 00/00 |
No.03 | NO ENTRY | 9000 | 00/00 |
No.04 | NO ENTRY | 8000 | 00/00 |
No.05 | NO ENTRY | 7000 | 00/00 |
No.06 | NO ENTRY | 6000 | 00/00 |
No.07 | NO ENTRY | 5000 | 00/00 |
No.08 | NO ENTRY | 4000 | 00/00 |
No.09 | NO ENTRY | 3000 | 00/00 |
No.10 | NO ENTRY | 2000 | 00/00 |
|
Lunatic 霧雨 魔理沙
No | Name | Score | Date |
No.01 | NO ENTRY | 10000 | 00/00 |
No.02 | NO ENTRY | 9000 | 00/00 |
No.03 | NO ENTRY | 8000 | 00/00 |
No.04 | NO ENTRY | 7000 | 00/00 |
No.05 | NO ENTRY | 6000 | 00/00 |
No.06 | NO ENTRY | 5000 | 00/00 |
No.07 | NO ENTRY | 4000 | 00/00 |
No.08 | NO ENTRY | 3000 | 00/00 |
No.09 | NO ENTRY | 2000 | 00/00 |
No.10 | NO ENTRY | 1000 | 00/00 |
|
Lunatic 十六夜 咲夜
No | Name | Score | Date |
No.01 | NO ENTRY | 10000 | 00/00 |
No.02 | NO ENTRY | 9000 | 00/00 |
No.03 | NO ENTRY | 8000 | 00/00 |
No.04 | NO ENTRY | 7000 | 00/00 |
No.05 | NO ENTRY | 6000 | 00/00 |
No.06 | NO ENTRY | 5000 | 00/00 |
No.07 | NO ENTRY | 4000 | 00/00 |
No.08 | NO ENTRY | 3000 | 00/00 |
No.09 | NO ENTRY | 2000 | 00/00 |
No.10 | NO ENTRY | 1000 | 00/00 |
|
Lunatic アリス・マーガトロイド
No | Name | Score | Date |
No.01 | NO ENTRY | 10000 | 00/00 |
No.02 | NO ENTRY | 9000 | 00/00 |
No.03 | NO ENTRY | 8000 | 00/00 |
No.04 | NO ENTRY | 7000 | 00/00 |
No.05 | NO ENTRY | 6000 | 00/00 |
No.06 | NO ENTRY | 5000 | 00/00 |
No.07 | NO ENTRY | 4000 | 00/00 |
No.08 | NO ENTRY | 3000 | 00/00 |
No.09 | NO ENTRY | 2000 | 00/00 |
No.10 | NO ENTRY | 1000 | 00/00 |
|
Lunatic パチュリー・ノーレッジ
No | Name | Score | Date |
No.01 | NO ENTRY | 10000 | 00/00 |
No.02 | NO ENTRY | 9000 | 00/00 |
No.03 | NO ENTRY | 8000 | 00/00 |
No.04 | NO ENTRY | 7000 | 00/00 |
No.05 | NO ENTRY | 6000 | 00/00 |
No.06 | NO ENTRY | 5000 | 00/00 |
No.07 | NO ENTRY | 4000 | 00/00 |
No.08 | NO ENTRY | 3000 | 00/00 |
No.09 | NO ENTRY | 2000 | 00/00 |
No.10 | NO ENTRY | 1000 | 00/00 |
|
Lunatic 魂魄 妖夢
No | Name | Score | Date |
No.01 | NO ENTRY | 10000 | 00/00 |
No.02 | NO ENTRY | 9000 | 00/00 |
No.03 | NO ENTRY | 8000 | 00/00 |
No.04 | NO ENTRY | 7000 | 00/00 |
No.05 | NO ENTRY | 6000 | 00/00 |
No.06 | NO ENTRY | 5000 | 00/00 |
No.07 | NO ENTRY | 4000 | 00/00 |
No.08 | NO ENTRY | 3000 | 00/00 |
No.09 | NO ENTRY | 2000 | 00/00 |
No.10 | NO ENTRY | 1000 | 00/00 |
|
Lunatic レミリア・スカーレット
No | Name | Score | Date |
No.01 | NO ENTRY | 10000 | 00/00 |
No.02 | NO ENTRY | 9000 | 00/00 |
No.03 | NO ENTRY | 8000 | 00/00 |
No.04 | NO ENTRY | 7000 | 00/00 |
No.05 | NO ENTRY | 6000 | 00/00 |
No.06 | NO ENTRY | 5000 | 00/00 |
No.07 | NO ENTRY | 4000 | 00/00 |
No.08 | NO ENTRY | 3000 | 00/00 |
No.09 | NO ENTRY | 2000 | 00/00 |
No.10 | NO ENTRY | 1000 | 00/00 |
|
Lunatic 西行寺 幽々子
No | Name | Score | Date |
No.01 | NO ENTRY | 10000 | 00/00 |
No.02 | NO ENTRY | 9000 | 00/00 |
No.03 | NO ENTRY | 8000 | 00/00 |
No.04 | NO ENTRY | 7000 | 00/00 |
No.05 | NO ENTRY | 6000 | 00/00 |
No.06 | NO ENTRY | 5000 | 00/00 |
No.07 | NO ENTRY | 4000 | 00/00 |
No.08 | NO ENTRY | 3000 | 00/00 |
No.09 | NO ENTRY | 2000 | 00/00 |
No.10 | NO ENTRY | 1000 | 00/00 |
|
Lunatic 八雲 紫
No | Name | Score | Date |
No.01 | !? | 25500 | 05/27 |
No.02 | NO ENTRY | 10000 | 00/00 |
No.03 | NO ENTRY | 9000 | 00/00 |
No.04 | NO ENTRY | 8000 | 00/00 |
No.05 | NO ENTRY | 7000 | 00/00 |
No.06 | NO ENTRY | 6000 | 00/00 |
No.07 | NO ENTRY | 5000 | 00/00 |
No.08 | NO ENTRY | 4000 | 00/00 |
No.09 | NO ENTRY | 3000 | 00/00 |
No.10 | NO ENTRY | 2000 | 00/00 |
|
Lunatic 伊吹 萃香
No | Name | Score | Date |
No.01 | NO ENTRY | 10000 | 00/00 |
No.02 | NO ENTRY | 9000 | 00/00 |
No.03 | NO ENTRY | 8000 | 00/00 |
No.04 | NO ENTRY | 7000 | 00/00 |
No.05 | NO ENTRY | 6000 | 00/00 |
No.06 | NO ENTRY | 5000 | 00/00 |
No.07 | NO ENTRY | 4000 | 00/00 |
No.08 | NO ENTRY | 3000 | 00/00 |
No.09 | NO ENTRY | 2000 | 00/00 |
No.10 | NO ENTRY | 1000 | 00/00 |
|